List of FormulaSuite custom functions
Below is the current list of our custom functions. each with a brief description . Click on a function name to view details about it's syntax, including required and optional input parameters. As a reminder, you can insert a function into the active cell using the following forma: =fs.<function_name>(function_inputs)
SaaS functions
| Function | Description |
|---|---|
| RECREV() | Returns the recognized revenue for a given month |
| DEFREV() | Returns the deferred revenue for a given month |
| MRR() | Returns the Monthly Recurring Revenues (MRR) for given month |
| ARR() | Returns the Annual Recurring Revenues (ARR) for given month |
| CHURNAMT() | Returns the amount of churn (value of billings lost due to churn) for given month |
| SALESCOMM() | Returns the amount of commission due for given month |
| NETCUSTADD() | Returns the net (after churn) number of customers added |
| NUMCANCEL() | Returns the number of cancellations due to churn |
| CUSTNUMCUM() | Returns the cumulative net number of customers |
Debt functions
| Function | Description |
|---|---|
| MONTHLYINTEREST() | Returns interest expense on debt for specified number of months (or a specific month) from the month the debt is incurred. Exit and commitment fees are excluded. |
| PRINCIPALPMT() | Returns principal repayment on debt for specified number of months (or a specific month) from month debt is incurred |
| INTANDPRINPMT() | Returns total interest and principal repayment on debt for specified number of months (or a specific month) from the month debt is incurred. . Exit and commitment fees are excluded. |
| DEBTFEES() | Returns commitment and exit fees (if applicable) on debt for specified number of months (or a specific month) from month debt is incurred. |
| INTERESTANDFEES() | Returns expense including interest, commitment, and exit fees on debt for specified number of months (or a specific month) from month debt is incurred |
| DEBTCURRENTPORTION() | Returns current portion of debt at the end of specified number of months (or a specific month) from month debt is incurred |
| DEBTNONCURRENTPORTION() | Returns non-current (long term) portion of debt at the end of specified number of months (or a specific month) from month debt is incurred |
| ACCRUEDINTEREST() | Returns accrued interest on debt at the end of specified number of months (or a specific month) from the month debt is incurred |
| DEBTCONVERTED() | Returns amount of debt converted to equity (or other income) for specified number of months (or a specific month) from the month debt is incurred |
| LOCBALANCE() | Returns balance of a line of credit at end of each month(s) from start month |
| MONTHLYLOCINT() | Returns interest expense on outstanding line of credit in each month(s) from start month |
| YEARLYINTEREST() | Returns interest expense on debt for specified number of years (or a specific year) from the period debt is incurred. Exit and commitment fees are excluded. |
| YEARLYLOCINT() | Returns interest expense on outstanding line of credit for specified number of years (or a specific year) from the period debt is incurred. |
Other functions
| Function | Description |
|---|---|
| MONTHLYDEPR() | Returns the amount of depreciation expense for specified number of months (or a specific month) from the month depreciation starts |
| ACCUMDEPR() | Returns the amount of accumulated depreciation for a specified number of months (or a specific month) from the month depreciation starts |
| INVENTORYBAL() | Returns the balance of inventory at end of each month(s) from start month |
| ARBALANCE() | Returns the balance of accounts receivable at end of each month(s) from start month |
| APBALANCE() | Returns the balance of accounts payable at end of each month(s) from start month |
| YEARLYDEPR() | Returns the amount of depreciation expense for specified number of years (or a specific year) from the period depreciation starts |